Back to Country Profile
Historical Values
Year Value
2017 31.3% of GDP (2016 est.) | 25.6% of GDP (2015 est.) | country comparison to the world: 158
2018 48.4% of GDP (2017 est.) | 46.1% of GDP (2016 est.)
2019 48.4% of GDP (2017 est.) | 46.1% of GDP (2016 est.)
2020 48.4% of GDP (2017 est.) | 46.1% of GDP (2016 est.)
2021 48.4% of GDP (2017 est.) 46.1% of GDP (2016 est.)
2022 48.4% of GDP (2017 est.) 46.1% of GDP (2016 est.)
2023 48.4% of GDP (2017 est.) 46.1% of GDP (2016 est.)
2024 87.07% of GDP (2021 est.)
2025 71.7% of GDP (2023 est.) note: central government debt as a % of GDP